Additional information
Male/Female: No selection | Male (shirt+tie), Female |
---|---|
Size: No selection |
If you have any questions about choosing the size, contact us here!
Size | Neck | Chest | Abdominal | Body length |
---|---|---|---|---|
XS | 14cm/5.51'' | 22cm/8.66'' | 25cm/9.84'' | 20cm/7.87'' |
S | 16cm/6.29'' | 26cm/9.44'' | 29cm/11.41'' | 25cm/9.84'' |
M | 18cm/7.08'' | 30cm/11.81'' | 33cm/12.99'' | 30cm/11.81'' |
L | 20cm/7.87'' | 34cm/13.38'' | 37cm/14.56'' | 34cm/13.38'' |
XL | 22cm/8.66'' | 38cm/14.96'' | 42cm/16.53'' | 38cm/14.96'' |
XXL | 24cm/8.66'' | 40cm/15.74'' | 47cm/18.50'' | 42cm/16.53'' |
Reviews
There are no reviews yet.