Additional information
Color: No selection | Blue, Green, Purple |
---|---|
Size: No selection |
If you have problems choosing a size, please contact us directly!
Size | Neck | Chest | Waist | Body Length | Weight |
---|---|---|---|---|---|
XS | 6.29'' | 9.44'' | 10.23'' | 8.66'' | 1.653-2.2lbs |
S | 6.69'' | 9.44-10.23'' | 10.23-11.41'' | 8.66-9.44'' | 2.2-3.858lbs |
M | 7.48'' | 10.23-11.81'' | 11.41-12.99'' | 9.44-11.02'' | 3.858-6.063lbs |
L | 7.87'' | 11.81-13.38'' | 12.99-14.56'' | 11.02-12.59'' | 6.063-8.267lbs |
XL | 8.66'' | 13.38-14.17'' | 14.56-15.35'' | 12.59-13.77'' | 8.267-10.47lbs |
XXL | 9.44'' | 14.17-15.35'' | 15.35-16.53'' | 13.17-14.56'' | 10.47-12.68lbs |
XXXL | 10.23-11.02'' | 15.35-16.92'' | 16.53-18.11'' | 14.56-15.35'' | 12.68-17.09lbs |
Reviews
There are no reviews yet.